Insulated Ice Box VR Series


In a country like ours where 30% of our produce is getting wasted can be saved for consumption if stored properly. Insulated Ice Boxes provide best solution for storage and transportation of Fishes, Sea food, Drinks and Beverages, Ice Cream, Water Pouches, Milk and other Dairy Products as well as all kinds of perishable food items.

Ice Boxes are most useful for Fisheries and Marine Industry or any processed food industry, where temperature control is required.

All our Ice Boxes are available with or without vending lid.

Technical Specifications :-

These Insulated Boxes are available in a wide range of size and dimensions depending upon required application.

Product Image

VEC - 50

Product Image

VR-20

Product Image

VR-25

Product Image

VR-40-IC

Product Image

VR-50 PL

Product Image

VR-50 VL

Product Image

VR-50-H-VL

Product Image

VR-60 PL

Product Image

VR-60 VL

Product Image

VR-100 PL

Product Image

VR-100 VL

Product Image

VR-120 PL

Product Image

VR-120 VL

Technical Specifications :-

These Insulated Boxes are available in a wide range of size and dimensions depending upon required application.

MODEL LITRE CAPACITY OUTER DIMENSIONS
(L + W + H)
(mm. & inch)
INNER DIMENSIONS
(L + W + H)
(mm. & inch)
AVG. PUF WALL
THICKNESS
(mm.)
VR-20 20 370 X 305 X 330
14.05 X 12 X 13
320 X 255 X 280
12.6 X 10 X 11
25
VR-25 25 395 X 320 X 345
15.5 X 12.6 X 13.6
345 X 275 X 285
13.6 X 10.8 X 11.2
25
VR-50PL 50 565 X 395 X 380
22.2 X 15.5 X 15
520 X 350 X 310
20.5 X 13.8 X 12.2
22
VR-50VL 50 565 X 395 X 410
22.2 X 15.5 X 16.1
520 X 350 X 310
20.5 X 13.8 X 12.2
22
VR-60PL 60 565 X 415 X 410
22.2 X 16.3 X 16.1
520 X 375 X 345
20.5 X 14.8 X 13.6
22
VR-60VL 60 565 X 415 X 425
22.2 X 16.3 X 16.7
520 X 375 X 345
20.5 X 14.8 X 13.6
22
VR-50HPL 50 565 X 395 X 450
22.2 X 15.5 X 17.7
500 X 330 X 365
19.8 X 13 X 14.4
35
VR-50HVL 50 565 X 395 X 470
22.2 X 15.5 X 18.5
500 X 330 X 365
19.8 X 13 X 14.4
35
VR-100PL 100 755 X 525 X 510
29.7 X 20.7 X 20
660 X 435 X 385
26.75 X 17.5 X 15.2
45
VR-100VL 100 755 X 525 X 530
29.7 X 20.7 X 20.9
660 X 435 X 385
26.75 X 17.5 X 15.2
45
VR-120PL 120 755 X 525 X 595
29.7 X 20.7 X 23.4
660 X 435 X 475
26.75 X 17.5 X 18.7
45
VR-120VL 120 755 X 525 X 605
29.7 X 20.7 X 23.8
660 X 435 X 475
26.75 X 17.5 X 18.7
45
VR-40 IC 40 365 X 365 X 710
14.4 X 14.4 X 28
305 X 305 X 600
12 X 12 X 23.6
30

All dimensions and liter capacities are Approximate
Information Given in good faith but without any Warranty.

© Copy right 2018 All Rights Reserved by Vrajplast